# Token Allocation

| **Categories**     | **Vesting Period**             | **W3WR Token Allocation** | **Percentage** |
| ------------------ | ------------------------------ | ------------------------- | -------------- |
| Marketing          | 100% unlocked                  | 21,000                    | 3%             |
| Rewards for users  | 1 year linear monthly unlocks  | 154,000                   | 22%            |
| Team               | 3 years linear monthly unlocks | 70,000                    | 10%            |
| Strategic Partners | 1 year linear monthly unlocks  | 75,600                    | 10.8%          |
| Liquidity          | 100% unlocked                  | 350,000                   | 50%            |
| Staking Reward     | 6-months linear  unlock        | 29,400                    | 4.2%           |
| Total              |                                | 700,000                   | 100%           |
